3-bedroom, 2-bath twin home with an attached 2-stall garage. Walkout to the patio and fenced backyard. Recent updates include fresh paint, new flooring, roof, furnace, and central A/C in 2024. The front door was replaced in 2025. Conveniently located close to shopping, restaurants, and other local amenities. No association fee.
| MLS # | 7116458 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 80 |
| Listing Provided By | Century 21 First Realty, Inc. | Zachary Raeker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,460 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | Residential-Single Family |
| Acreage | 0.15 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Roof | Age 8 Years or Less, Asphalt |
|---|
| Parking Features | Attached Garage, Asphalt |
|---|
| Property | 2518 |
|---|
| State | MN |
|---|---|
| County | Wright |
| City | Monticello |
| Zip Code | 55362 |
| Community Name | River Mill |
| School District | 882 |
| High School | Monticello |
| Listing VS Median (in River Mill) | |
Price: $264,900 low | high Med: $302,450 sqft: 1,460 low | high Med: 1,812 $ / sqft: $181 low | high Med: $169 On site: 80 low | high Med: 41 | |
| State | MN |
|---|---|
| County | Wright |
| City | Monticello |
| Zip Code | 55362 |
| Community Name | River Mill |
| School District | 882 |
| High School | Monticello |
| Listing VS Median (in River Mill) | |
Price: $264,900 low | high Med: $302,450 sqft: 1,460 low | high Med: 1,812 $ / sqft: $181 low | high Med: $169 On site: 80 low | high Med: 41 | |