This beautifully built twin home offers the comfort and convenience of new construction combined with the space and privacy of a generous 1-acre lot. Thoughtfully designed with today's lifestyle in mind, the home features an open, functional floor plan with everything you need conveniently located on one level. Enjoy fresh, modern finishes, a bright and welcoming living space, and the peace of mind that comes with owning a newly constructed home. Unlike a traditional townhome setting, these twin homes offer plenty of room to spread out on their spacious lots while still providing the practical benefits of an attached-home design. Whether you're ready to simplify, looking to eliminate stairs, or simply want the opportunity to own a brand-new home, this property offers a wonderful combination of comfort, convenience and space. With multiple new-construction homes currently available in this area, buyers have a unique opportunity to compare options and find the home that fits them best. Come see what brand-new, one-level living in Karlstad has to offer!
| MLS # | 7147150 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 46 |
| Listing Provided By | Hometown Realty | Angie Westling |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,620 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 1.00 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Roof | Age 8 Years or Less, Asphalt |
|---|---|
| Construction Materials | Frame |
| Lot Features | Tree Coverage - Medium |
| Parking Features | Attached Garage |
|---|
| Property | 62 |
|---|
| State | MN |
|---|---|
| County | Kittson |
| City | Karlstad |
| Zip Code | 56732 |
| School District | 2358 |
| High School | Tri-County |
| Listing VS Median (in 56732) | |
Price: $221,000 low | high Med: $210,000 sqft: 1,620 low | high Med: 1,776 $ / sqft: $136 low | high Med: $118 On site: 46 low | high Med: 212 | |
| State | MN |
|---|---|
| County | Kittson |
| City | Karlstad |
| Zip Code | 56732 |
| School District | 2358 |
| High School | Tri-County |
| Listing VS Median (in 56732) | |
Price: $221,000 low | high Med: $210,000 sqft: 1,620 low | high Med: 1,776 $ / sqft: $136 low | high Med: $118 On site: 46 low | high Med: 212 | |