Move right in to this immaculately maintained 3-bedroom, 2-bath twinhome with no backyard neighbors offering added privacy and peaceful outdoor living. NO SPECIALS TOO! The bright, open-concept upper level features a spacious kitchen with a large island, stainless steel appliances, tile backsplash, and beautiful flooring throughout. The primary bedroom offers a generous walk-in closet, with a full bathroom just steps away featuring a skylight that fills the space with natural light. The lower level offers two generously sized bedrooms, a 3/4 bathroom with a walk-in shower, and a dedicated laundry room with washer and dryer with extra large bins included. You'll also find a comfortable living room with convenient direct access to the garage. Outside, enjoy your fully fenced backyard shaded by mature trees - a private outdoor oasis with a deck featuring under-deck storage, patio, storage shed, and beautifully landscaped grounds. Gutter guards have been installed on the gutters, helping reduce exterior maintenance. With thoughtful features, excellent maintenance, great outdoor space, and no front or backyard neighbors, this home is ready for its next owner. Schedule your showing today!
| MLS # | 7141864 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1994 |
| Days On Site | 51 |
| Listing Provided By | REAL (1531 FGO) | Joseph Haj |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,648 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.13 |
| Cooling | Ductless Mini-Split |
|---|---|
| Heating | Baseboard |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Frame |
| Parking Features | Attached Garage, Concrete |
|---|
| Property | 1459 |
|---|
| State | ND |
|---|---|
| County | Cass |
| City | Fargo |
| Zip Code | 58104 |
| Community Name | Mehl 1st |
| School District | ND09001 |
| High School | Fargo |
| Listing VS Median (in Mehl 1st) | |
Price: $260,000 low | high Med: $260,000 sqft: 1,648 low | high Med: 1,648 $ / sqft: $158 low | high Med: $158 On site: 51 low | high Med: 62.5 | |
| State | ND |
|---|---|
| County | Cass |
| City | Fargo |
| Zip Code | 58104 |
| Community Name | Mehl 1st |
| School District | ND09001 |
| High School | Fargo |
| Listing VS Median (in Mehl 1st) | |
Price: $260,000 low | high Med: $260,000 sqft: 1,648 low | high Med: 1,648 $ / sqft: $158 low | high Med: $158 On site: 51 low | high Med: 62.5 | |