Fantastic mixed-use development site in the heart of NE Minneapolis, along Transit 10 corridor on Central Avenue, allowing construction up to 10 stories. Close to Holy Land, Sociable Cider Works & many other top bars and restaurants on the NE dining scene!
| MLS # | 7061499 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1911 |
| Days On Site | 192 |
| Listing Provided By | Gold Group Realty, LLC | Aaron Goldstein |
| Zoning | Business/Commercial,Residential- |
|---|---|
| Acreage | 0.34 |
| Utilities | None Connected, Sewer Available, Water Available |
|---|
| Property | 11738 |
|---|
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55418 |
| Area | 33 |
| Community Name | East Side Add |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in East Side Add) | |
Price: $1,000,000 low | high Med: $290,000 On site: 192 low | high Med: 63 | |
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55418 |
| Area | 33 |
| Community Name | East Side Add |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in East Side Add) | |
Price: $1,000,000 low | high Med: $290,000 On site: 192 low | high Med: 63 | |