Newly remodeled 2-bedroom 1-bathroom home located on a large lot. Call to view today!
| MLS # | 7108037 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 106 |
| Listing Provided By | WMD Realty | William Danielson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 908 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.21 |
| Cooling | None |
|---|---|
| Heating | Forced Air |
| Parking Features | Driveway - Other Surface |
|---|
| Property | 1454 |
|---|
| State | MN |
|---|---|
| County | Mower |
| City | Austin |
| Zip Code | 55912 |
| Community Name | Decker Acres Sub |
| School District | 492 |
| High School | Austin |
| Listing VS Median (in Decker Acres Sub) | |
Price: $114,500 low | high Med: $199,000 sqft: 908 low | high Med: 2,194 $ / sqft: $126 low | high Med: $91 On site: 106 low | high Med: 53 | |
| State | MN |
|---|---|
| County | Mower |
| City | Austin |
| Zip Code | 55912 |
| Community Name | Decker Acres Sub |
| School District | 492 |
| High School | Austin |
| Listing VS Median (in Decker Acres Sub) | |
Price: $114,500 low | high Med: $199,000 sqft: 908 low | high Med: 2,194 $ / sqft: $126 low | high Med: $91 On site: 106 low | high Med: 53 | |