This 2-bedroom, 1-bath home is very affordable at only $42,900. Built in 2017. The home includes a shed, ample counter space, a laundry area, a kitchen bar, and plenty of storage.
| MLS # | 7162604 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 15 |
| Listing Provided By | True Real Estate | Beth Leonard |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 672 |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.01 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Parking Features | Off Site |
|---|
| Property | 86 |
|---|
| State | MN |
|---|---|
| County | Blue Earth |
| City | Mankato |
| Zip Code | 56001 |
| School District | 77 |
| High School | Mankato |
| Listing VS Median (in 56001) | |
Price: $42,900 low | high Med: $299,000 sqft: 672 low | high Med: 1,984 $ / sqft: $64 low | high Med: $151 On site: 15 low | high Med: 64 | |
| State | MN |
|---|---|
| County | Blue Earth |
| City | Mankato |
| Zip Code | 56001 |
| School District | 77 |
| High School | Mankato |
| Listing VS Median (in 56001) | |
Price: $42,900 low | high Med: $299,000 sqft: 672 low | high Med: 1,984 $ / sqft: $64 low | high Med: $151 On site: 15 low | high Med: 64 | |