WESTWIND PERHAM! Welcome to one of Perham's most Sought-After Neighborhoods, conveniently located just minutes from everything the community has to offer, including Arvig Park, the Pioneer Grounds, and Lakeside Golf Course. Inside, this Move-In Ready home offers 4 Beds, 2 Full Baths, and an inviting Open-Concept Floorplan filled with Natural Light. Brand-New Flooring throughout the upper level gives the home a fresh, updated feel, while the Heart of the Home features a Beautiful Kitchen with Ample Cabinetry, an Oversized Island, and High-End Appliances. Downstairs, the Full Finished Basement adds Excellent Versatility with two additional Bedrooms, a second Full Bath, and a Spacious Family Room perfect for movie nights, entertaining, or relaxing at the end of the day. Step outside onto the Spacious Deck with wrap-around steps overlooking a Beautifully Manicured Backyard highlighted by a dedicated Fire Pit Area. With a Functional Layout, Updated Finishes, and plenty of Room to Grow, this home offers the perfect opportunity to Settle In, Make It Your Own, and enjoy everything the Growing Perham Community has to offer!
| MLS # | 7143922 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 37 |
| Listing Provided By | Jack Chivers Realty | Jason Witzke |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,936 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.31 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Dryer, Exhaust Fan, Freezer, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
| Roof | Asphalt |
|---|---|
| Construction Materials | Concrete, Frame |
| Lot Features | Tree Coverage - Light |
| Parking Features | Attached Garage, Concrete |
|---|
| Property | 2589 |
|---|
| State | MN |
|---|---|
| County | Otter Tail |
| City | Perham |
| Zip Code | 56573 |
| Community Name | Westwind Third Add |
| School District | 549 |
| High School | Perham-Dent |
| Listing VS Median (in Westwind Third Add) | |
Price: $364,000 low | high Med: $369,900 sqft: 1,936 low | high Med: 2,139 $ / sqft: $188 low | high Med: $173 On site: 37 low | high Med: 57 | |
| State | MN |
|---|---|
| County | Otter Tail |
| City | Perham |
| Zip Code | 56573 |
| Community Name | Westwind Third Add |
| School District | 549 |
| High School | Perham-Dent |
| Listing VS Median (in Westwind Third Add) | |
Price: $364,000 low | high Med: $369,900 sqft: 1,936 low | high Med: 2,139 $ / sqft: $188 low | high Med: $173 On site: 37 low | high Med: 57 | |